Coming Soon! Dyer Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WAMP | FM | Jackson, TN | (edit) Wiki | |
| 88.3 | WYFQ-FM (W202BG) | FX | Dyersburg, TN | (edit) Wiki | |
| 88.7 | WIGH | FM | Jackson, TN | (edit) Wiki | |
| 88.9 | WTAI | FM | Union City, TN | (edit) Wiki | |
| 89.1 | WAYW (W206BQ) | FX | Dyersburg, TN | (edit) Wiki | |
| 89.3 | WAJJ | FM | McKenzie, TN | (edit) Wiki | |
| 89.7 | WAFR (DW209AP) | FX | Dyersburg, TN | (edit) Wiki | |
| 89.7 | WAUV | FM | Ripley, TN | (edit) Wiki | |
| 90.1 | WKNP | FM | Jackson, TN | (edit) Wiki | |
| 90.3 | WUTM | FM | Martin, TN | (edit) Wiki | |
| 90.7 | WZKV | FM | Dyersburg, TN | (edit) Wiki | |
| 90.9 | WPRH | FM | Paris, TN | (edit) Wiki | |
| 91.5 | WFHU | FM | Henderson, TN | (edit) Wiki | |
| 91.5 | WMBW (W218AM) | FX | Dyersburg, TN | (edit) Wiki | |
| 92.3 | WYNU | FM | Milan, TN | (edit) Wiki | |
| 93.1 | WWGM | FM | Alamo, TN | (edit) Wiki | |
| 93.5 | WKBQ | FM | Covington, TN | (edit) Wiki | |
| 93.7 | WTKB-FM | FM | Atwood, TN | (edit) Wiki | |
| 94.1 | WLZK | FM | Paris, TN | (edit) Wiki | |
| 94.1 | WTJS (W231BU) | FX | East Union, TN | (edit) Wiki | |
| 94.3 | DW232AE | FX | Jackson, TN | (edit) Wiki | |
| 94.3 | WTJJ | FM | Dyer, TN | (edit) Wiki | |
| 95.1 | WCDZ | FM | Dresden, TN | (edit) Wiki | |
| 95.3 | WTBG | FM | Brownsville, TN | (edit) Wiki | |
| 95.5 | WAAJ (W238AN) | FX | Clinton, KY | (edit) Wiki | |
| 95.7 | WFKX | FM | Henderson, TN | (edit) Wiki | |
| 95.9 | WRJB | FM | Camden, TN | (edit) Wiki | |
| 96.1 | WYVY (W241BE) | FX | Martin, TN | (edit) Wiki | |
| 96.3 | WAAJ (W242AS) | FX | Paris, TN | (edit) Wiki | |
| 96.5 | WBFG | FM | Parker's Crossroads, TN | (edit) Wiki | |
| 96.9 | WGCQ (W245AR) | FX | Jackson, TN | (edit) Wiki | |
| 97.3 | WTNV | FM | Tiptonville, TN | (edit) Wiki | |
| 97.5 | WMUF (W248BK) | FX | Paris, TN | (edit) Wiki | |
| 97.7 | WTGP | FM | Trenton, TN | (edit) Wiki | |
| 98.7 | WGCQ | FM | Hayti, MO | (edit) Wiki | |
| 98.9 | WHDM (W255BF) | FX | McKenzie, TN | (edit) Wiki | |
| 99.1 | WAMP (W256AD) | FX | Milan, TN | (edit) Wiki | |
| 99.3 | WWKF | FM | Fulton, KY | (edit) Wiki | |
| 99.3 | WZLT | FM | Lexington, TN | (edit) Wiki | |
| 99.5 | WKMS-FM (W258AJ) | FX | Paris, TN | (edit) Wiki | |
| 99.9 | WMXX-FM (W260BA) | FX | Huntingdon, TN | (edit) Wiki | |
| 100.1 | WASL | FM | Dyersburg, TN | (edit) Wiki | |
| 100.5 | WCMT (W263BF) | FX | Martin, TN | (edit) Wiki | |
| 100.9 | WEIO | FM | Huntingdon, TN | (edit) Wiki | |
| 101.3 | WCMT-FM | FM | Martin, TN | (edit) Wiki | |
| 101.5 | WNWS-FM | FM | Jackson, TN | (edit) Wiki | |
| 101.7 | WGCQ (W269BB) | FX | Brownsville, TN | (edit) Wiki | |
| 101.7 | WTRO (W269CE) | FX | Dyersburg, TN | (edit) Wiki | |
| 102.1 | WLLE | FM | Mayfield, KY | (edit) Wiki | |
| 102.3 | WZDQ | FM | Humboldt, TN | (edit) Wiki | |
| 102.9 | WCDZ (W275BF) | FX | Martin, TN | (edit) Wiki | |
| 103.1 | WMXX-FM | FM | Jackson, TN | (edit) Wiki | |
| 103.3 | WCMT-FM (W277CA) | FX | Union City, TN | (edit) Wiki | |
| 103.7 | WFGS | FM | Murray, KY | (edit) Wiki | |
| 103.9 | KGLU | FM | Gideon, MO | (edit) Wiki | |
| 104.1 | WOGY | FM | Jackson, TN | (edit) Wiki | |
| 104.7 | WMUF-FM | FM | Henry, TN | (edit) Wiki | |
| 104.9 | WYVY | FM | Union City, TN | (edit) Wiki | |
| 105.1 | KCRV-FM | FM | Caruthersville, MO | (edit) Wiki | |
| 105.3 | WTJW | FM | Humboldt, TN | (edit) Wiki | |
| 105.5 | WAKQ | FM | Paris, TN | (edit) Wiki | |
| 105.7 | WQAK | FM | Union City, TN | (edit) Wiki | |
| 106.3 | WGCQ (W292CZ) | FX | Jackson, TN | (edit) Wiki | |
| 106.5 | KTMO | FM | New Madrid, MO | (edit) Wiki | |
| 106.9 | WWYN | FM | McKenzie, TN | (edit) Wiki | |
| 107.7 | WHHM-FM | FM | Henderson, TN | (edit) Wiki | |
| 107.9 | WQAK (W300BY) | FX | Union City, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.