Coming Soon! Decatur Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | WRCB | NBC | TV | Chattanooga, TN | (edit) Wiki |
| 6 | WOOT-LP | CA | Chattanooga, TN | (edit) Wiki | |
| 7 | DW07AM | TX | Fork Mountain, TN | (edit) Wiki | |
| 9 | WTVC | ABC | TV | Chattanooga, TN | (edit) Wiki |
| 12 | WDEF-TV | CBS | DT | Chattanooga, TN | (edit) Wiki |
| 12 | WDEF-TV | CBS | TV | Chattanooga, TN | (edit) Wiki |
| 13 | WRCB | NBC | DT | Chattanooga, TN | (edit) Wiki |
| 20 | WBXX-TV | CW | TV | Crossville, TN | (edit) Wiki |
| 21 | W21BZ | CA | Collegedale, TN | (edit) Wiki | |
| 22 | WCTD-LP | TX | Ducktown, TN | (edit) Wiki | |
| 25 | WPDP-LP | CA | Cleveland, TN | (edit) Wiki | |
| 26 | W26BE | TX | Chattanooga, TN | (edit) Wiki | |
| 27 | WTNB-CA | CA | Cleveland, TN | (edit) Wiki | |
| 29 | WTCI | PBS | DT | Chattanooga, TN | (edit) Wiki |
| 35 | WTVC | ABC | DT | Chattanooga, TN | (edit) Wiki |
| 36 | WCNT-LP | TX | Chattanooga, TN | (edit) Wiki | |
| 38 | WDTT-LP | DAY | TX | Knoxville, TN | (edit) Wiki |
| 38 | WPDP-LP | CA | Cleveland, TN | (edit) Wiki | |
| 39 | WYHB-CA | A1 | CA | Chattanooga, TN | (edit) Wiki |
| 40 | WDSI-TV | FOX | DT | Chattanooga, TN | (edit) Wiki |
| 42 | WFLI-TV | CW | DT | Cleveland, TN | (edit) Wiki |
| 45 | WTCI | PBS | TV | Chattanooga, TN | (edit) Wiki |
| 47 | WDEF-TV | CBS | DT | Chattanooga, TN | (edit) Wiki |
| 50 | WBXX-TV | CW | DT | Crossville, TN | (edit) Wiki |
| 53 | WFLI-TV | CW | TV | Cleveland, TN | (edit) Wiki |
| 61 | WDSI-TV | FOX | TV | Chattanooga, TN | (edit) Wiki |
| 63 | WDNN-CA (WRNG-LP) | TX | Chattanooga, TN | (edit) Wiki | |
| 65 | WCNT-LP | TX | Chattanooga, TN | (edit) Wiki | |
| 66 | KTBN-TV (W46DC) | TBN | TX | Knoxville, TN | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.