Coming Soon! Atoka Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Alamo, TN | ||||
| WCTA | 810 | D | (edit) Wiki | |
Bartlett, TN | ||||
| WMPS | 1210 | B | (edit) Wiki | |
Blytheville, AR | ||||
| KLCN | 910 | D | (edit) Wiki | |
Bolivar, TN | ||||
| WBOL | 1560 | D | (edit) Wiki | |
Brownsville, TN | ||||
| WNWS | 1520 | D | (edit) Wiki | |
Collierville, TN | ||||
| WCRV | 640 | B | (edit) Wiki | |
Covington, TN | ||||
| WKBL | 1250 | D | (edit) Wiki | |
Dyersburg, TN | ||||
| WTRO | 1450 | C | (edit) Wiki | |
Germantown, TN | ||||
| WOWW | 1430 | B | (edit) Wiki | |
Holly Springs, MS | ||||
| WKRA | 1110 | D | (edit) Wiki | |
Lakeland, TN | ||||
| WMQM | 1600 | D | (edit) Wiki | |
Memphis, TN | ||||
| KWAM | 990 | B | (edit) Wiki | |
| WBBP | 1480 | D | (edit) Wiki | |
| WDIA | 1070 | B | (edit) Wiki | |
| WGSF | 1030 | B | (edit) Wiki | |
| WHBQ | 560 | B | (edit) Wiki | |
| WLOK | 1340 | C | (edit) Wiki | |
| WMC | 790 | B | (edit) Wiki | |
| WMFS | 680 | B | (edit) Wiki | |
| WREC | 600 | B | (edit) Wiki | |
Millington, TN | ||||
| WLRM | 1380 | B | (edit) Wiki | |
Ripley, TN | ||||
| WTRB | 1570 | D | (edit) Wiki | |
Somerville, TN | ||||
| WSTN | 1410 | B | (edit) Wiki | |
Southaven, MS | ||||
| WAVN | 1240 | C | (edit) Wiki | |
Turrell, AR | ||||
| WPLX | 1180 | D | (edit) Wiki | |
West Memphis, AR | ||||
| KQPN | 730 | B | (edit) Wiki | |
Wilson, AR | ||||
| KOSE | 860 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.